Danh mục
Accomplished
| Project name | An Cuu City Residential Area |
| Location | An Cuu Ward, Hue City |
| Land area | 32.33 ha |
| Population size | Approximately: 5,000 people |
| Garden villa | Includes: 28 apartments. Completed: 2020 |
| Town villa | Including: 204 units. Completed: 2020 |
| Townhouse | Including: 351 units. Completed: 2020 |
| Shophouse | Including: 168 apartments (5 floors). Expected completion: October 2024 |
| High-rise apartment building | Including: 3 blocks, height: 25 floors, total floor area: 110,000m2. Expected completion: October 2027 |
| Total investment | 160 million USD |
| Architecture | CIAC (italia) |
| Investor | IMG Hue Investment Joint Stock Company |
| Awards | An Cuu City was honored to receive the third prize for National Urban Planning in April 2019 |
| Website | http://www.ancuucity.com.vn/ |
| Estimated time to complete the entire project | October 2027 |
An Cuu City residential area with a land area of nearly 32.33 ha in An Cuu Ward, Hue City.

