Danh mục
Accomplished
| Project Name | AN CU CITY (PHASE 1) |
| Location | An Dong Ward, Hue City, Thua Thien - Hue Province |
| Area | 32.33 ha |
| Population Size | About 5000 |
| Garden Villa | 28 apartments. Completed: 2020 |
| Town House | 204 apartments. Completed: 2020 |
| Row House | 351 apartments. Completion year : 2020 |
| Shophouse | 168 apartments (5 floors). Expected completion: 10/2024 |
| High-rise apartment building | With: 3 blocks, height: 25 floors, total floor area: 110.000m2. Expected completion: 10/2027 |
| Capital investment | 160 million USD |
| Architecture | CIAC (Italy) |
| Prize | An Cuu City was honored to receive the third prize of National Urban Planning in April/2019 |
| Investor | IMG Hue Joint Stock Company |
| Website | http://www.ancuucity.com.vn/ |
| Completion Year | 10/2027 |
An Cuu City residential area with a land area of nearly 32.33 ha in An Dong Ward, Hue City, Thua Thien Hue Province.

